3οΈβ£Summer Draft Season
Discover all the details about what awaits you this summer !
π΄ Congratulations for these first Summer Leaderboards!
Rank | Manager | Score | Card | Ticket | $ETH |
---|---|---|---|---|---|
1 | Mattcr7 | 6696 | 1 FC Legendary | 4 | $62,50 |
2 | LeCoq6 | 6481 | 1 EC Legendary | 4 | $37,50 |
3 | AI_Bloxchnz_Xborg | 6149 | 1 EC Legendary | 4 | $25,00 |
4 | gatsu | 4930 | 1 FC Gold 87-88 | 4 | $20,00 |
5 | Jilise | 4529 | 1 FC Gold 84-86 | 4 | $20,00 |
6 | BxLoΓ―c | 4308 | 1 FC Gold 84-86 | 3 | $20,00 |
7 | Swedishh Metafight | 4046 | 1 FC Gold 78-80 | 3 | $20,00 |
8 | Armraynor | 3995 | 1 FC Gold 78-80 | 3 | $20,00 |
9 | RakiJako | 3811 | 1 FC Gold 76-77 | 3 | $20,00 |
10 | Lorenzozo | 3801 | 1 FC Gold 76-77 | 3 | $20,00 |
11 | Corbag [YNVRS] | 3704 | 1 FC Gold 74-75 | 3 | |
12 | MenPo [YNVRS] I MetaFight | 3700 | 1 FC Gold 74-75 | 3 | |
13 | Shilz | 3667 | 1 EC Gold | 3 | |
14 | Akabata | 3536 | 1 EC Gold | 3 | |
15 | Kassyus | 3480 | 1 EC Gold | 3 | |
16 | Paradigme | 3444 | 1 EC Gold | 3 | |
17 | Argali | 3367 | 1 EC Gold | 3 | |
18 | Bon Gone | 3300 | 1 EC Gold | 3 | |
19 | MysteriousSeal | 3113 | 1 EC Gold | 3 | |
20 | Sforzar | 3112 | 1 EC Gold | 3 | |
21 | jyfjyf | 3105 | 1 EC Gold | 2 | |
22 | Liliiith | 3051 | 1 EC Gold | 2 | |
23 | JOOK | 3012 | 1 FC Silver 84-86 | 2 | |
24 | W1L_FR | 2775 | 1 FC Silver 81-83 | 2 | |
25 | MaSss | 2731 | 1 FC Silver 81-83 | 2 | |
26 | Capuni | 2713 | 1 FC Silver 78-80 | 2 | |
27 | Jesus Dominos | 2586 | 1 FC Silver 78-80 | 2 | |
28 | Payou | 2457 | 1 FC Silver 76-77 | 2 | |
29 | Vito | 2434 | 1 FC Silver 76-77 | 2 | |
30 | Skal | 2414 | 1 EC Silver | 2 | |
31 | Tchoupi | 2345 | 1 EC Silver | 2 | |
32 | Djcoincoin | 2344 | 1 EC Silver | 2 | |
33 | Godofwar2 | 2338 | 1 EC Silver | 2 | |
34 | cryptovdh | 2324 | 1 EC Silver | 2 | |
35 | Jinsei | 2290 | 1 EC Silver | 2 | |
36 | stephbsl | 2250 | 1 EC Silver | 2 | |
37 | Oliver_Wild_Boar | 2024 | 1 EC Silver | 2 | |
38 | LAGOAT | 1935 | 1 EC Silver | 2 | |
39 | TeamGSK | 1901 | 1 EC Silver | 2 | |
40 | Jerem | 1899 | 1 FC Bronze | 2 | |
41 | Doumced | 1899 | 1 FC Bronze | 2 | |
42 | TeamGSJ | 1872 | 1 FC Bronze | 2 | |
43 | tonyrab | 1857 | 1 FC Bronze | 2 | |
44 | Toupetix | 1717 | 1 FC Bronze | 2 | |
45 | 0x9c...96b2 | 1670 | 1 FC Bronze | 2 | |
46 | OGLoc | 1641 | 1 FC Bronze | 2 | |
47 | Bourpif | 1620 | 1 FC Bronze | 2 | |
48 | Jers27 | 1603 | 1 FC Bronze | 2 | |
49 | OSSOTE | 1556 | 1 FC Bronze | 2 | |
50 | Crypto_Colombo | 1465 | 1 EC MetaFight Bronze | 2 | |
51 | Meta-BitedansmonUk | 1452 | 1 EC MetaFight Bronze | 2 | |
52 | [PiNGS] Elianis | 1450 | 1 EC MetaFight Bronze | 2 | |
53 | BakiGang | 1444 | 1 EC MetaFight Bronze | 2 | |
54 | Juju | 1435 | 1 EC MetaFight Bronze | 2 | |
55 | Manon | 1408 | 1 EC MetaFight Bronze | 2 | |
56 | quent1-973 | 1316 | 1 EC MetaFight Bronze | 2 | |
57 | cryptnaab | 1226 | 1 EC MetaFight Bronze | 2 | |
58 | 0x50...18f5 | 1115 | 1 EC MetaFight Bronze | 2 | |
59 | Laudrek | 971 | 1 EC MetaFight Bronze | 2 | |
60 | 0x87...9054 | 968 | 1 EC MetaFight Bronze | 2 | |
61 | la chapelle bylette | 940 | 1 EC MetaFight Bronze | 2 | |
62 | RIP BOZO | 921 | 1 EC MetaFight Bronze | 2 | |
63 | Servietsky | 919 | 1 EC MetaFight Bronze | 2 | |
64 | Aero | 867 | 1 EC MetaFight Bronze | 2 | |
65 | Taemii [YNVRS] | 850 | 1 EC MetaFight Bronze | 2 | |
66 | 0x90...66fb | 823 | 1 EC MetaFight Bronze | 2 | |
67 | F13Spirit | 804 | 1 EC MetaFight Bronze | 2 | |
68 | Pkb_gym | 732 | 1 EC MetaFight Bronze | 2 | |
69 | 0xcf...7451 | 696 | 1 EC MetaFight Bronze | 2 | |
70 | wiim | 691 | 1 EC MetaFight Bronze | 2 | |
71 | Le_vilain_sanchez | 633 | 1 EC MetaFight Bronze | 2 | |
72 | MatinFC | 630 | 1 EC MetaFight Bronze | 2 | |
73 | Melvin | 615 | 1 EC MetaFight Bronze | 2 | |
74 | Best Fantasy Games | 600 | 1 EC MetaFight Bronze | 2 | |
75 | Balr76 | 575 | 1 EC MetaFight Bronze | 2 | |
76 | Demetra | 532 | 1 EC MetaFight Bronze | 1 | |
77 | Blox | 521 | 1 EC MetaFight Bronze | 1 | |
78 | babass | 512 | 1 EC MetaFight Bronze | 1 | |
79 | Bastos [YNVRS] | 453 | 1 EC MetaFight Bronze | 1 | |
80 | Yas85 | 424 | 1 EC MetaFight Bronze | 1 | |
81 | Ynos63 | 413 | 1 EC MetaFight Bronze | 1 | |
82 | LiDnZ | 397 | 1 EC MetaFight Bronze | 1 | |
83 | The Bear | 392 | 1 EC MetaFight Bronze | 1 | |
84 | Narcisse | 375 | 1 EC MetaFight Bronze | 1 | |
85 | Globa | 371 | 1 EC MetaFight Bronze | 1 | |
86 | 0xcb...d199 | 334 | 1 EC MetaFight Bronze | 1 | |
87 | Luquetta | 321 | 1 EC MetaFight Bronze | 1 | |
88 | 0x94...e1d9 | 307 | 1 EC MetaFight Bronze | 1 | |
89 | Bloodchouff | 290 | 1 EC MetaFight Bronze | 1 | |
90 | Hibee | 240 | 1 EC MetaFight Bronze | 1 | |
91 | 0x94...9c53 | 238 | 1 EC MetaFight Bronze | 1 | |
92 | 0x05...0a7a | 234 | 1 EC MetaFight Bronze | 1 | |
93 | 0x68...ba0b | 220 | 1 EC MetaFight Bronze | 1 | |
94 | 0xeb...0575 | 196 | 1 EC MetaFight Bronze | 1 | |
95 | 0x6d...215d | 191 | 1 EC MetaFight Bronze | 1 | |
96 | 0xdb...e569 | 189 | 1 EC MetaFight Bronze | 1 | |
97 | Adri | 168 | 1 EC MetaFight Bronze | 1 | |
98 | Satho | 159 | 1 EC MetaFight Bronze | 1 | |
99 | Yahlux Official | 157 | 1 EC MetaFight Bronze | 1 | |
100 | 0xf3...cd45 | 156 | 1 EC MetaFight Bronze | 1 | |
101 | THEFighterX | 153 | 1 EC MetaFight Bronze | 1 | |
102 | Cactus | 153 | 1 EC MetaFight Bronze | 1 | |
103 | 0xf3...d5f0 | 151 | 1 EC MetaFight Bronze | 1 | |
104 | Oihekaintz | 134 | 1 EC MetaFight Bronze | 1 | |
105 | 0xb5...ac5b | 128 | 1 EC MetaFight Bronze | 1 | |
106 | AnonymousFighter | 126 | 1 EC MetaFight Bronze | 1 | |
107 | 0xe2...f9a8 | 121 | 1 EC MetaFight Bronze | 1 | |
108 | 0x2b...f36e | 114 | 1 EC MetaFight Bronze | 1 | |
109 | JJ33 | 113 | 1 EC MetaFight Bronze | 1 | |
110 | 0x7e...ae30 | 110 | 1 EC MetaFight Bronze | 1 | |
111 | ExplicitIguana20 | 103 | 1 EC MetaFight Bronze | 1 | |
112 | TheCryptoPhil | 96 | 1 EC MetaFight Bronze | 1 | |
113 | 0xc6...1a06 | 81 | 1 EC MetaFight Bronze | 1 | |
114 | Boniface | 74 | 1 EC MetaFight Bronze | 1 | |
115 | 0x42...ffe0 | 73 | 1 EC MetaFight Bronze | 1 | |
116 | MonaLisa | 71 | 1 EC MetaFight Bronze | 1 | |
117 | Flo73 | 70 | 1 EC MetaFight Bronze | 1 | |
118 | 0xf9...8932 | 68 | 1 EC MetaFight Bronze | 1 | |
119 | Okay | 66 | 1 EC MetaFight Bronze | 1 | |
120 | SaRiah | 64 | 1 EC MetaFight Bronze | 1 | |
121 | Jigsaw | 55 | 1 EC MetaFight Bronze | 1 | |
122 | 0x02...0e19 | 50 | 1 EC MetaFight Bronze | 1 | |
123 | Babyshark | 49 | 1 EC MetaFight Bronze | 1 | |
124 | Polopaf | 48 | 1 EC MetaFight Bronze | 1 | |
125 | MariosCY5 | 48 | 1 EC MetaFight Bronze | 1 | |
126 | 0xad...365c | 44 | 1 EC MetaFight Bronze | 1 | |
127 | Xterior | 43 | 1 EC MetaFight Bronze | 1 | |
128 | AtomicX | 42 | 1 EC MetaFight Bronze | 1 | |
129 | 0xc3...e0cd | 37 | 1 EC MetaFight Bronze | 1 | |
130 | NissaFight | 34 | 1 EC MetaFight Bronze | 1 | |
131 | Ema_Doe | 31 | 1 EC MetaFight Bronze | 1 | |
132 | Thib26 | 30 | 1 EC MetaFight Bronze | 1 | |
133 | CapableBear2 | 25 | 1 EC MetaFight Bronze | 1 | |
134 | TeamGSManon | 15 | 1 EC MetaFight Bronze | 1 | |
135 | DefeatedOtter95 | 15 | 1 EC MetaFight Bronze | 1 | |
136 | 0x96...5e9e | 12 | 1 EC MetaFight Bronze | 1 | |
137 | 0xd6...857a | 9 | 1 EC MetaFight Bronze | 1 | |
138 | Hmel | 7 | 1 EC MetaFight Bronze | 1 | |
139 | Julia_M | 7 | 1 EC MetaFight Bronze | 1 | |
140 | 0x32...61c5 | 6 | 1 EC MetaFight Bronze | 1 | |
141 | Horolll | 6 | 1 EC MetaFight Bronze | 1 | |
142 | Toreto_vrummm | 5 | 1 EC MetaFight Bronze | 1 | |
143 | PossibleCrane36 | 5 | 1 EC MetaFight Bronze | 1 | |
144 | SanGoToon | 5 | 1 EC MetaFight Bronze | 1 | |
145 | DirectRoadrunner8 | 5 | 1 EC MetaFight Bronze | 1 | |
146 | 0xa7...883e | 2 | 1 EC MetaFight Bronze | 1 | |
147 | 0x5a...fa96 | 1 | 1 EC MetaFight Bronze | 1 | |
148 | UrgentViper26 | 1 | 1 EC MetaFight Bronze | 1 | |
149 | Ketaman | 1 | 1 EC MetaFight Bronze | 1 | |
150 | Tigas | 1 | 1 EC MetaFight Bronze | 1 | |
151 | Games_Edu | 1 | 1 EC MetaFight Bronze | 1 | |
152 | LostTurkey73 | 1 | 1 EC MetaFight Bronze | 1 | |
153 | Continue_a_nadar | 1 | 1 EC MetaFight Bronze | 1 | |
154 | Chouffe | 1 | 1 EC MetaFight Bronze | 1 | |
155 | George | 1 | 1 EC MetaFight Bronze | 1 | |
156 | 0xf2...f3de | 1 | 1 EC MetaFight Bronze | 1 | |
157 | Juninho2010 | 1 | 1 EC MetaFight Bronze | 1 | |
158 | ProspectiveAngelfish9 | 1 | 1 EC MetaFight Bronze | 1 | |
159 | PlainTuna81 | 1 | 1 EC MetaFight Bronze | 1 |
Last updated