1st Edition
Description
First Edition of the Booster Packs
Launch: February 2023
Content: Fighter & Equipments Cards released in Q1 2023
Supply: ?,???
1st Edition Booster Packs are the only ones to offer Q1 2023 Edition cards.
Availability: These packs are no longer for sale and will never be again, making them collectible items. They can be acquired from other managers on Marketplaces.
The Pack can be opened at any time and contains only the cards in "Content" section.
Drop Rarity Chances
Card | Pack Bronze | Pack Silver | Pack Gold | Pack Legendary |
---|---|---|---|---|
Guaranteed | FC Bronze | FC Silver | FC Gold | FC Legendary |
FC Bronze | 35,00% | 27,50% | 13,75% | 2,50% |
EC Bronze | 26,50% | 2,00% | 0,00% | 0,00% |
FC Silver | 17,75% | 12,50% | 30,00% | 12,50% |
EC Silver | 17,50% | 47,50% | 13,75% | 0,00% |
FC Gold | 2,00% | 7,50% | 5,00% | 42,50% |
EC Gold | 1,00% | 2,00% | 30,00% | 7,50% |
FC Legendary | 0,25% | 0,50% | 5,00% | 2,50% |
EC Legendary | 0,00% | 0,50% | 2,50% | 32,50% |
Last updated